Winter Rentals 2011-2012
| 20011/2012 WINTER RENTAL RATES | 9.6.11 | |||||||
| No. of Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Addtl. days |
| Profil Touring | ||||||||
| Adult Pkg | $ 15 | $ 25 | $ 34 | $ 42 | $ 49 | $ 54 | $ 59 | $3/day |
| Boots or Skis only | $ 10 | $ 18 | $ 25 | $ 31 | $ 36 | $ 40 | $ 43 | $2/day |
| Junior Profil Touring | ||||||||
| Junior Pkg | $ 10 | $ 18 | $ 25 | $ 31 | $ 36 | $ 40 | $ 43 | $2/day |
| BC Touring | ||||||||
| Package | $ 20 | $ 35 | $ 47 | $ 58 | $ 68 | $ 75 | $ 81 | $4/day |
| Boots or Skis only | $ 12 | $ 20 | $ 27 | $ 34 | $ 40 | $ 44 | $ 47 | $3/day |
| Telemark/AT | ||||||||
| Package | $ 40 | $ 72 | $ 104 | $ 136 | $ 168 | $ 200 | $ 232 | |
| Boots or Skis only | $ 20 | $ 38 | $ 56 | $ 74 | $ 92 | $ 110 | $ 128 | |
| Skate Skis | ||||||||
| Package | $ 20 | $ 35 | $ 47 | $ 58 | $ 68 | $ 75 | $ 81 | $4/day |
| Boots or Skis only | $ 12 | $ 20 | $ 27 | $ 34 | $ 40 | $ 44 | $ 47 | $3/day |
| Poles | $ 5 | $ 9 | $ 13 | $ 16 | $ 19 | $ 22 | $ 25 | $3/day |
| Snowshoes | ||||||||
| Adult | $ 10 | $ 18 | $ 25 | $ 31 | $ 36 | $ 40 | $ 43 | $3/day |
| Junior | $ 8 | $ 12 | $ 16 | $ 19 | $ 22 | $ 25 | $ 27 | $2/day |
| (2) Winter Rental days may be applied to the retail price of any ski package, ski, boot, | ||||||||
| binding, or pole from 11.1.11-2.5.12. Rental days may not be applied to sale pricing. | ||||||||
| Rental receipt required for applied rental discount. | ||||||||
Payment must be made in advance to secure your reservation. See store for more deatils. We have limited availability- so, reserve early and ski/snowshoe often!




